[About Us] [Locations & Hours] [Privacy Policy]
|
DEPOSIT ACCOUNT RATES |
| Please contact any office for current rate information. | ||
|
Personal Rates |
||
| Account | Interest Rate | APY* |
| Personal Savings Account | Please call | |
| NOW Checking Account | Please call | |
| Personal NOW Checking Account | Please call | |
| Elite NOW Account > $10,000.00 | Please call | |
| Elite NOW Account < $10,000.00 | Please call | |
| *APY = Annual Percentage Yield |
||
|
Certificates of Deposit and IRA |
||
| Term | Minimum Balance | Interest Rate | APY* | Compounded |
| 90 Day | $500.00 | Please call | ||
| 06 Month(s) | $500.00 | Please call | ||
| 12 Month(s) | $500.00 | Please call | ||
| 24 Month(s) | $500.00 | Please call | ||
| 36 Month(s) | $500.00 | Please call |
| Early
withdrawal penalty may apply Rates subject to change without notice *APY = Annual Percentage Yield |
|
Business Rates |
||
| Account | Interest Rate | APY* |
| Business Money Market Account > $50,000.00 | Please call | |
| Business Money Market Account < $50,000.00 | Please call | |
| *APY = Annual Percentage Yield | ||
| Peoples Independent Bank, Member FDIC Equal Housing Lender. |